Size Guides
Men's/Unisex T-Shirts
S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length | 69 | 71 | 74 | 76 | 79 | 81 |
Width | 46 | 51 | 56 | 61 | 66 | 71 |
Women's T-Shirts
S | M | L | XL | 2XL | |
Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
Height | 25 ½ | 26 | 27 | 28 | 28 ½ |
S | M | L | XL | 2XL | |
Width | 44 | 49 | 54 | 59 | 64 |
Height | 65 | 66 | 69 | 71 | 72 |
Long-Sleeve T-Shirts
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 33 ½ |
M | 29 | 38 - 41 | 35 |
L | 30 | 42 - 45 | 36 ½ |
XL | 31 | 46 - 49 | 38 |
2XL | 32 | 50 - 53 | 39 ½ |
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 71.1 | 86.4 - 94 | 85 |
M | 73.7 | 96.5 - 104.1 | 89 |
L | 76.2 | 106.7 - 114.3 | 92.7 |
XL | 78.7 | 116.8 - 124.5 | 96.5 |
2XL | 81.3 | 127 - 134.6 | 100.3 |
Sweatshirts & Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Men's & Women's All-Over Print Shirts
XS | S | M | L | XL | 2XL | |
A | 15 ⅜ | 16 ⅞ | 18 ½ | 20 ⅞ | 23 ¼ | 25 ⅝ |
B | 28 | 28 ¾ | 29 ½ | 30 ¼ | 31 ⅛ | 31 ⅞ |
C | 8 ⅝ | 9 | 9 ½ | 9 ⅞ | 10 ¼ | 10 ⅝ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Women's Swimwear
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 84 | 88 | 92 | 96 | 104 | 112 | 120 |
Waist | 64 | 68 | 72 | 76 | 84 | 92 | 100 |
Hips | 90 | 94 | 98 | 102 | 110 | 118 | 126 |
These size guides show body measurements. We suggest ordering a size up when your measurements are between sizes.
Skater Dress
XS | S | M | L | XL | 2XL | 3XL | |
Bust (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
T-Shirt Dress
US Sizes (In) | |||
SIZE | CHEST | WAIST | HIPS |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
4XL | 52 | 44 ⅛ | 54 ⅜ |
5XL | 55 ⅛ | 47 ¼ | 57 ½ |
6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
Metric Sizes (Cm) | |||
SIZE | CHEST | WAIST | HIPS |
2XS | 80 | 60 | 86 |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
4XL | 132 | 112 | 138 |
5XL | 140 | 120 | 146 |
6XL | 148 | 128 | 154 |
Women's Rash Guard
XS | S | M | L | XL | 2XL | 3XL | |
Bust (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Flip Flops
S | M | L | |
US men | 6 - 7 | 8 - 9 | 10 - 11 |
US women | 7 - 8 | 9 - 11 | 11 - 12 |
EU | 36 - 38 | 39 - 41 | 42 - 44 |