Size Guides
Men's/Unisex T-Shirts
S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length | 69 | 71 | 74 | 76 | 79 | 81 |
Width | 46 | 51 | 56 | 61 | 66 | 71 |
Women's T-Shirts
S | M | L | XL | 2XL | |
Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
Height | 25 ½ | 26 | 27 | 28 | 28 ½ |
S | M | L | XL | 2XL | |
Width | 44 | 49 | 54 | 59 | 64 |
Height | 65 | 66 | 69 | 71 | 72 |
Youth T-Shirts
XS | S | M | L | XL | |
Length | 21 | 22 ½ | 24 | 25 | 26 ½ |
Width | 16 | 17 | 18 | 19 | 20 |
XS | S | M | L | XL | |
Length | 53 | 57 | 61 | 64 | 67 |
Width | 41 | 43 | 46 | 48 | 51 |
Sweatshirts & Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Men's & Women's All-Over Print Shirts
XS | S | M | L | XL | 2XL | |
A | 15 ⅜ | 16 ⅞ | 18 ½ | 20 ⅞ | 23 ¼ | 25 ⅝ |
B | 28 | 28 ¾ | 29 ½ | 30 ¼ | 31 ⅛ | 31 ⅞ |
C | 8 ⅝ | 9 | 9 ½ | 9 ⅞ | 10 ¼ | 10 ⅝ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Youth All-Over Print T-Shirts
US Sizes (In)
XS | S | M | L | |
Length | 19 ⅝ | 20 ⅞ | 22 ⅞ | 24 |
Width | 15 | 16 ⅛ | 17 ⅜ | 18 ⅞ |
Metric Sizes (Cm)
XS | S | M | L | |
Length | 50 | 53 | 58 | 61 |
Width | 38 | 41 | 44 | 48 |
Toddler All-Over Print T-Shirts
US Sizes (In)
2 | 3 | 4 | 5/6 | |
Length | 14 ⅝ | 15 | 15 ¾ | 16 ½ |
Width | 12 ¼ | 13 ¾ | 14 ⅝ | 15 ⅜ |
Metric Sizes (Cm)
2 | 3 | 4 | 5/6 | |
Length | 37 | 38 | 40 | 42 |
Width | 31 | 35 | 37 | 39 |
Women's Swimwear
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 84 | 88 | 92 | 96 | 104 | 112 | 120 |
Waist | 64 | 68 | 72 | 76 | 84 | 92 | 100 |
Hips | 90 | 94 | 98 | 102 | 110 | 118 | 126 |
These size guides show body measurements. We suggest ordering a size up when your measurements are between sizes.
Skater Dress
XS | S | M | L | XL | 2XL | 3XL | |
Bust (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
Women's Rash Guard
XS | S | M | L | XL | 2XL | 3XL | |
Bust (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Kid's Rash Guard
US Sizes (In)
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Chest | 20 ½ | 21 ¼ | 22 | 22 ⅞ | 23 ⅝ | 24 ¾ | 26 |
Waist | 20 ⅛ | 20 ⅝ | 21 ¼ | 21 ⅝ | 22 | 22 ½ | 22 ⅞ |
Metric Sizes (Cm)
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
Waist | 51 | 52.5 | 54 | 55 | 56 | 57 | 58 |
Youth Rash Guard
US Sizes (In)
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Chest | 27 ⅛ | 28 ⅜ | 29 ½ | 30 ¾ | 31 ⅞ | 33 ⅛ | 34 ¼ |
Waist | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
Metric Sizes (Cm)
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Chest | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Waist | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Flip Flops
S | M | L | |
US men | 6 - 7 | 8 - 9 | 10 - 11 |
US women | 7 - 8 | 9 - 11 | 11 - 12 |
EU | 36 - 38 | 39 - 41 | 42 - 44 |